
Studyportals International Student Satisfaction Awards 2016 – Spain



Also this year, many students have reviewed their experiences of studying at a different university. Based on these reviews, Studyportals has created the International Student Satisfaction Awards. These awards are based on thousands of reviews and opinions from international students in Europe.
Many students that went to study in Spain have shared their experience. A total of 1583 students left a review of their experience in Spain, with an overall satisfaction grade of 8.8, ranking 13th in this year’s award session! 63 different schools have been reviewed, of which 27 universities are awarded. A university is eligible for an award when having an average student satisfaction of at least 8 out of 10 based on a minimum of 20 reviews.
Unlike university rankings, Studyportals’ International Student Satisfaction Awards are based on thousands of reviews and opinions from international students in Europe. We created three award categories to distinguish between levels of satisfaction:
- Award for Very Good International Student Satisfaction: at least 8.0 out of 10
- Award for Excellent International Student Satisfaction: between 9.0 and 9.4 out of 10
- Award for Outstanding International Student Satisfaction: at least 9.5 out of 10
27 Spanish universities received an award:
Reviews | Score | Award | |
University of Murcia | 23 | 9.5+ | Outstanding |
Pompeu Fabra University | 24 | 9+ | Excellent |
Universidad de Córdoba | 26 | 9+ | Excellent |
Universitat Politècnica de València | 74 | 9+ | Excellent |
University of Alicante | 22 | 9+ | Excellent |
University of Granada | 221 | 9+ | Excellent |
University of Huelva | 45 | 9+ | Excellent |
University of Jaén | 72 | 9+ | Excellent |
University of Salamanca | 42 | 9+ | Excellent |
University of Sevilla | 44 | 9+ | Excellent |
The University of Barcelona | 64 | 8+ | Very good |
The University of Oviedo | 33 | 8+ | Very good |
Universidad Autónoma de Madrid | 39 | 8+ | Very good |
Universidad Carlos III de Madrid | 23 | 8+ | Very good |
Universidad Complutense de Madrid | 64 | 8+ | Very good |
Universidad de Castilla-La Mancha | 31 | 8+ | Very good |
Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | 130 | 8+ | Very good |
University of Almeria | 31 | 8+ | Very good |
University of Cádiz | 28 | 8+ | Very good |
University of Las Palmas de Gran Canaria | 22 | 8+ | Very good |
University of Malaga | 40 | 8+ | Very good |
University of Santiago de Compostela | 37 | 8+ | Very good |
University of the Basque Country | 20 | 8+ | Very good |
University of Valencia | 62 | 8+ | Very good |
University of Valladolid | 26 | 8+ | Very good |
University of Vigo | 23 | 8+ | Very good |
University of Zaragoza | 87 | 8+ | Very good |
What international students said about studying in Spain:
Amazing culture, beautiful cities, a lot of interesting places to visit, nice food, nice people. Loved it!
For more information on this year’s results of the Student Satisfaction awards and more country reports, visit the main award page.
For more updates, follow us!



